Kita telah mencari tahu dari banyak sumber tentang Tablet Android terbaik saat ini.Kesimpulan terbaik berikut berdasarkan kinerja,kegunaan,penampilan dan sekaligus label harga.Untuk harga yang kami cantumkan mungkin bisa tidak sama dan bahkan bisa sangat jauh berbeda.Anda bisa mengkomfirmasikan harga pada toko toko yang ada dikota anda.Harga dalam US dollar,perkirakan sendiri kurs rupiahnya...
Berikut 5 Tablet Android terbaik
SAMSUNG GALAXY TAB 10.1
Operating System | Android 3.2 (Honeycomb), upgradeable to Android 4.0 (Ice Cream Sandwich) |
Dimensi | 9.8 x 6.6 x 0.5 inch |
Processor | 1.2 GHz Dual Core |
Display & Screen Size | 1280×800; 10.1 inch |
Memory | 1 GB RAM + 16/32 GB storage |
Konektifitas | Wi-Fi/3G/4G, Bluetooth 2.1 + EDR |
Kamera | 5 MP rear + 1.3 MP front; 1080p recording |
Harga | Start $499 |
MOTORLA XOOM 2
Operating System | Android 3.2 (Honeycomb), upgradeable to Android 4.0 (Ice Cream Sandwich) |
Dimensi | 10.3 x 7.1 x 0.32 inch |
Processor | NVIDIA Tegra 3 Quad-core |
Layar dan Ukuran | 1280×800; 10.1 inch |
Memory | 1 GB RAM + 32/64 GB + 8GB lifetime ASUS WebStorage |
Konektifitas | Wi-Fi/3G/4G/Bluetooth 2.1 + EDR |
Kamera | 8 MP rear + 1.2 MP front; 1080p recording |
Harga | Start $499 |
ASUS EEE PAD TRANSFORMER PRIME
Operating System | Android 3.2 (Honeycomb), upgradeable to Android 4.0 (Ice Cream Sandwich) |
Dimensi | 10.3 x 7.1 x 0.32 inch |
Processor | NVIDIA Tegra 3 Quad-core |
Layar dan ukuran | 1280×800; 10.1 inch |
Memory | 1 GB RAM + 32/64 GB + 8GB lifetime ASUS WebStorage |
Konektifitas | Wi-Fi/3G/4G/Bluetooth 2.1 + EDR |
Kamera | 8 MP rear + 1.2 MP front; 1080p recording |
Harga | Start $499 |
HTC FLYER
Operating System | Android Gingerbread 2.3 (upgradeable to Honeycomb 3.2) |
Dimensi | 7.7 x 4.8 x 0.52 inch |
Processor | 1.5GHz Qualcomm Snapdragon |
Layar dan Ukuran | 1024x600; 7 inch |
Memory | 1 GB RAM + 32 GB internal storage |
Konektifitas | Wi-Fi/3G/Bluetooth 3.0 with A2DP |
Kamera | 5 MP rear + 1.3 MP front; 720p recording |
Harga | Start $299 |
ACER ICONIA TAB A500
Operating System | Android Honeycomb 3.0 |
Dimensi | 10.2 x 7.0 x 0.5 inch |
Processor | 1GHz Dual-Core NVIDIA Tegra 250 |
Layar dan ukuran | 1280×800; 10.1 inch |
Memory | 1 GB RAM + 16/32 GB storage |
Konektifitas | Wi-Fi/3G/Bluetooth 2.1 EDR |
Kamera | 5 MP rear + 2 MP front; 720p recording |
Harga | Start $449 |
0 komentar:
Posting Komentar